©
Fee Guide
| REQUIRED FEES | ||
| Fee Type | Cost | Frequency |
| Application fee | $49.00 | One-time (non-refundable) |
| Administration Fee | $249.00 | One-time (due when holding apartment) (non-refundable) |
| Security Deposit | $150- 3000 | One-time (varies by credit) |
| Smart Home Buyer Program | $25.00 | One-Time (due at move in) |
| Smart Home Package | $169.00 | Monthly (due with rent) |
| Utilities- Gas, Power, Water and Sewer | Based on usage | Monthly (due with rent) BillEase |
| Utility Set Up | $25.00 | One-time (due with first BillEase bill) |
| Utility Billing | $9.00 | Monthly (due with rent) |
| Trash Valet | $25.00 | Monthly (due with rent) |
| FEES & ADD- ONS | ||
| Service | Cost | Frequency |
| Reserved Carport | $39.00 | Monthly (due with rent) |
| Garage Parking | $109.00 | Monthly (due with rent) |
| Pet Deposit | $199.00 | One-time (due with rent) |
| Pet Fee | $299.00 | One-time (due with rent) (non-refundable) |
| Pet Rent | $45.00 | Monthly (due with rent) |
| Storage Unit | $29.00 | Monthly (if applicable, due with rent) |
| Bike Locker | N/A | Monthly (if applicable, due with rent) |
| Short Term fee | $200.00 | Monthly (if applicable, due with rent) |
| Credibuild Credit Reporting | $8.99-10.99 | Monthly (if signed up- due with rent) First 3 months free |
| Insurance Waiver | $11.00 | Monthly (if applicable, due with rent) |
| ADDITIONAL FEES | |
| Fee Type | Cost |
| Key Fob replacement | $50.00 |
| Key Replacement | $5.00 |



.png.webp)
